
Pixel Pitch: 4.0 mm
Best Viewing Distance: 14 to 130 feet
Module Resolution: 80 x 40
Module Size: 320 x 160 mm / 12.60 x 6.30 inch
Brightness Max (cd / sq m): 4500
SPECIFICATION | DETAIL | ||||||||||||
Product Name | M-Bright 400 | ||||||||||||
Pixel Pitch | 4.0 mm | ||||||||||||
Best Viewing Distance | 14 to 130 feet / 4 – 80 m | ||||||||||||
Type of LED Diode | 4mm SMD RGB Pure black 1R1G1 | ||||||||||||
Number of Colors | Full Color, 1,67 M | ||||||||||||
Brightness Max (cd / sq m) | 4500 Nits | ||||||||||||
Hub Type | 75 | ||||||||||||
LED Module Size | 320 x 160 mm / 12.60 x 6.30 inch | ||||||||||||
Resolution | 80 x 40 | ||||||||||||
Scanning | 1/8 | ||||||||||||
Single Module Weight | 0,38 kg / 0,84 lbs | ||||||||||||
Dedicated voltage | 5 V | ||||||||||||
Power Consumption (max./average) – 1 | 35W per Module | ||||||||||||
Color Range | 1,67 M | ||||||||||||
Refresh Rate Gray Grade | 18 bit >3000 Hz | ||||||||||||
Operating Temperature | -20° to 60° C / -4° to 140° F | ||||||||||||
Humidity Range (min – max) | 10−90% | ||||||||||||
Environment | Outdoor / Indoor | ||||||||||||
Lifetime (100% load) | 100,000 hours | ||||||||||||
Viewing Angle – Horizontal | 160˚ | ||||||||||||
Viewing Angle – Vertical | 160˚ | ||||||||||||
Acoustic Noise | Fanless Operation | ||||||||||||
Controller | Nova Star | ||||||||||||
Digital Signage Software | WAVE | ||||||||||||
Installation and Service Access | Front | ||||||||||||
Control Input Type | Ethernet | ||||||||||||
Certificates | CE, RoHS |
Related
ReTL Series 400
Pixel Pitch: 4.0 mm
Best Viewing Distance: 15 to 164 feet
Module Resolution: 64 x 64
Module Size: 256 x 256 mm / 10.1 x 10.1 inch
Brightness Max (cd / sq m): 1500
SPECIFICATION | DETAIL | ||||||||||||
Product Name | ReTL Series 400 | ||||||||||||
Pixel Pitch | 4.0 mm | ||||||||||||
Best Viewing Distance | 15 -164 ft / 4,5 – 50 m | ||||||||||||
Type of LED Diode | 4,0 mm SMD RGB Black 1R1G1B | ||||||||||||
Number of Colors | Full Color, 1,67 M | ||||||||||||
Brightness Max (cd / sq m) | 1500 Nits | ||||||||||||
Hub Type | 75 | ||||||||||||
LED Module Size | 256 x 256 mm / 10.1 x 10.1 inch | ||||||||||||
Resolution | 64* 64 | ||||||||||||
Scanning | 1/16 | ||||||||||||
Single Module Weight | 0,35 kg | ||||||||||||
Dedicated voltage | 5 V | ||||||||||||
Power Consumption (max./average) – 1 | 40W / 20W per Module | ||||||||||||
Color Range | 1,67 M | ||||||||||||
Refreshing | 8192>3000 Hz | ||||||||||||
Operating Temperature | -20° to 60° C / -4° to 140° F | ||||||||||||
Humidity Range (min – max) | 10−90% | ||||||||||||
Environment | Indoor | ||||||||||||
Lifetime (100% load) | 100,000 hours | ||||||||||||
Viewing Angle – Horizontal | 160˚ | ||||||||||||
Viewing Angle – Vertical | 160˚ | ||||||||||||
Acoustic Noise | Fanless Operation | ||||||||||||
Controller | Nova Star | ||||||||||||
Digital Signage Software | WAVE | ||||||||||||
Installation and Service Access | Front | ||||||||||||
Control Input Type | Ethernet | ||||||||||||
Certificates | CE, RoHS |
ReTL Series 330
Pixel Pitch: 3.3 mm
Best Viewing Distance: 12 to 130 feet
Module Resolution: 96 x 48
Module Size: 320 x 160 mm / 12.60 x 6.30 inch
Brightness Max (cd / sq m): 1300
SPECIFICATION | DETAIL | ||||||||||||
Product Name | ReTL Series 330 | ||||||||||||
Pixel Pitch | 3.33 mm | ||||||||||||
Best Viewing Distance | 12 -130 feet / 3,5 – 40 m | ||||||||||||
Type of LED Diode | 3,33 mm SMD RGB Black 1R1G1B | ||||||||||||
Number of Colors | Full Color, 1,67 M | ||||||||||||
Brightness Max (cd / sq m) | 1300 Nits | ||||||||||||
Hub Type | 75 | ||||||||||||
LED Module Size | 320 x 160 mm / 12.60 x 6.30 inch | ||||||||||||
Resolution | 96* 48 | ||||||||||||
Scanning | 1/32 | ||||||||||||
Single Module Weight | 0,4 kg | ||||||||||||
Dedicated voltage | 5 V | ||||||||||||
Power Consumption (max./average) – 1 | 32W / 16W per Module | ||||||||||||
Color Range | 1,67 M | ||||||||||||
Refreshing | >8192>3000 Hz | ||||||||||||
Operating Temperature | -20° to 60° C / -4° to 140° F | ||||||||||||
Humidity Range (min – max) | 10−90% | ||||||||||||
Environment | Indoor | ||||||||||||
Lifetime (100% load) | 100,000 hours | ||||||||||||
Viewing Angle – Horizontal | 170˚ | ||||||||||||
Viewing Angle – Vertical | 170˚ | ||||||||||||
Acoustic Noise | Fanless Operation | ||||||||||||
Controller | Nova Star | ||||||||||||
Digital Signage Software | WAVE | ||||||||||||
Installation and Service Access | Front | ||||||||||||
Control Input Type | Ethernet | ||||||||||||
Certificates | CE, RoHS |
PureBlack 250
Pixel Pitch: 2.5 mm
Best Viewing Distance: 7 to 130 feet
Module Resolution: 64×64
Module Size: 160 x 160 mm / 6.30 x 6.30 inch
Brightness Max (cd / sq m): 1200
SPECIFICATION | DETAIL | ||||||||||||
Product Name | PureBlack 250 | ||||||||||||
Pixel Pitch | 2.5 mm | ||||||||||||
Best Viewing Distance | 7 to 130 feet / 2 to 40 m | ||||||||||||
Type of LED Diode | 2.5 mm SMD RGB Black 1R1G1B | ||||||||||||
Number of Colors | Full Color, 1,67 M | ||||||||||||
Brightness Max (cd / sq m) | 1200 Nits | ||||||||||||
Hub Type | 75 | ||||||||||||
LED Module Size | 480 x 540 mm / 18.90 x 21.25 inch | ||||||||||||
Resolution | 192 x 216 | ||||||||||||
Scanning | 1/32 | ||||||||||||
Single Module Weight | 24kg / 1m2 | ||||||||||||
Dedicated voltage | 5 V | ||||||||||||
Power Consumption (max./average) – 1 | 490W / 190W / 1m2 | ||||||||||||
Color Range | 1,67 M | ||||||||||||
Refresh Rate Gray Grade | 3840/1920 | ||||||||||||
Operating Temperature | =S17-20° to 60° C / -4° to 140° F | ||||||||||||
Humidity Range (min – max) | 10−90% | ||||||||||||
Environment | Indoor | ||||||||||||
Lifetime (100% load) | 100,000 hours | ||||||||||||
Viewing Angle – Horizontal | 170˚ | ||||||||||||
Viewing Angle – Vertical | 170˚ | ||||||||||||
Acoustic Noise | Fanless Operation | ||||||||||||
Controller | Nova Star | ||||||||||||
Digital Signage Software | WAVE | ||||||||||||
Installation and Service Access | Front | ||||||||||||
Control Input Type | Ethernet | ||||||||||||
Certificates | CE, RoHS |
PureBlack 200
Pixel Pitch: 2.0 mm
Best Viewing Distance: 6 to 130 feet
Module Resolution: 240×270
Module Size: 480 x 540 mm / 18.90 x 21.25 inch
Brightness Max (cd / sq m): 1200
SPECIFICATION | DETAIL | ||||||||||||
Product Name | PureBlack 200 | ||||||||||||
Pixel Pitch | 2.0 mm | ||||||||||||
Best Viewing Distance | 6 to 130 feet / | ||||||||||||
Type of LED Diode | 2.0 mm SMD RGB Black 1R1G1B | ||||||||||||
Number of Colors | Full Color, 1,67 M | ||||||||||||
Brightness Max (cd / sq m) | 1200 Nits | ||||||||||||
Hub Type | 75 | ||||||||||||
LED Module Size | 480 x 540 mm / 18.90 x 21.25 inch | ||||||||||||
Resolution | 240 x 270 | ||||||||||||
Scanning | 1/32 | ||||||||||||
Single Module Weight | 24kg / 1m2 | ||||||||||||
Dedicated voltage | 5 V | ||||||||||||
Power Consumption (max./average) – 1 | 490W / 190W / 1m2 | ||||||||||||
Color Range | 1.67 M | ||||||||||||
Refresh Rate Gray Grade | 3840/1920 | ||||||||||||
Operating Temperature | -20° to 60° C / -4° to 140° F | ||||||||||||
Humidity Range (min – max) | 10-90% | ||||||||||||
Environment | Indoor | ||||||||||||
Lifetime (100% load) | 100,000 hours | ||||||||||||
Viewing Angle – Horizontal | 170˚ | ||||||||||||
Viewing Angle – Vertical | 170˚ | ||||||||||||
Acoustic Noise | Fanless Operation | ||||||||||||
Controller | Nova Star | ||||||||||||
Digital Signage Software | WAVE | ||||||||||||
Installation and Service Access | Front | ||||||||||||
Control Input Type | Ethernet | ||||||||||||
Certificates | CE, RoHS |
PureBlack 180
Pixel Pitch: 1.8 mm
Best Viewing Distance: 4.5 to 98 feet
Module Resolution: 256 x 288
Module Size: 480 x 540 mm / 18.90 x 21.25 inch
Brightness Max (cd / sq m): 1000
SPECIFICATION | DETAIL | ||||||||||||
Product Name | PureBlack 180 | ||||||||||||
Pixel Pitch | 1.8 mm | ||||||||||||
Best Viewing Distance | 4.5 to 98 feet / | ||||||||||||
Type of LED Diode | 1.8 mm SMD RGB Black 1R1G1B | ||||||||||||
Number of Colors | Full Color, 1,67 M | ||||||||||||
Brightness Max (cd / sq m) | 1200 Nits | ||||||||||||
Hub Type | 75 | ||||||||||||
LED Module Size | 480 x 540 mm / 18.90 x 21.25 inch | ||||||||||||
Resolution | 256 x 288 | ||||||||||||
Scanning | 1/32 | ||||||||||||
Single Module Weight | 24kg / 1m2 | ||||||||||||
Dedicated voltage | 5 V | ||||||||||||
Power Consumption (max./average) – 1 | 490W / 190W / 1m2 | ||||||||||||
Color Range | 1,67 M | ||||||||||||
Refresh Rate Gray Grade | 3840/1920 | ||||||||||||
Operating Temperature | -20° to 60° C / -4° to 140° F | ||||||||||||
Humidity Range (min – max) | 10−90% | ||||||||||||
Environment | Indoor | ||||||||||||
Lifetime (100% load) | 100,000 hours | ||||||||||||
Viewing Angle – Horizontal | 170˚ | ||||||||||||
Viewing Angle – Vertical | 170˚ | ||||||||||||
Acoustic Noise | Fanless Operation | ||||||||||||
Controller | Nova Star | ||||||||||||
Digital Signage Software | WAVE | ||||||||||||
Installation and Service Access | Front | ||||||||||||
Control Input Type | Ethernet | ||||||||||||
Certificates | CE, RoHS |
Video Controller
Brand: Novastar
Model: VX4U
Inputs: HDMI, DVI × 2, VGA × 3, CVBS × 3, DP
Outputs: Ethernet port × 4
Loading Capacity: 2.3 million pixels
• Controller All-in-One. No PC required for LED wall configuration.
• The inputs of the VX4U include CVBS×2, VGA×2, DVI×1, HDMI×1, DP×1 and USB×1. The supported input resolution is up to 1920×1200@60Hz. The input images of VX4U can be zoomed point-to-point according to the resolution of LED display.
• With seamless quick switching and fade-in/out effects to enhance and present pictures of professional quality.
• The location and size of PIP (Picture in Picture) are adjustable, which can be controlled at will.
• Adopts NovaStar G4 engine. The screen is stable and flicker free without scanning lines. Images are exquisite and have a good sense of depth.
• Able to perform white balance calibration and color gamut mapping based on the different features of LEDs used by screens to ensure reproduction of true colors.
• HDMI/external independent audio input.
• Supports high-bit video input, 10bit/8bit.
• Million pixels. Loading capacity of video output: 2.3
• Supports multiple controller montage for loading huge screen;
• Supports NovaStar’s new-generation pixel-by-pixel calibration technology and the calibration is fast and efficient.
• Adopts an innovative design to enable smart configuration. Screen settings can be completed within several minutes, which has greatly shortened the preparation time.
• With an intuitive LCD interface and clear button indicator lights to simplify the control of the system.
Video Controller
Brand: Novastar
Model: MCTRL300
Inputs: DVI × 1
Outputs: Ethernet port × 2
Loading Capacity: 1.3 million pixels
SPECIFICATION | DETAIL | ||||||||||||
Product Name | Video Controler | ||||||||||||
Model | MCTRL300 | ||||||||||||
Input Resolution | 280×1024@60Hz, 1024×1200@60Hz, 1920×1200@60Hz, 2048×1152@60Hz, | ||||||||||||
Loading Capacity | 1.3 million pixels | ||||||||||||
Supply Voltage | AC-100-240V-50/60HZ | ||||||||||||
Control Interface | USB | ||||||||||||
Video Interface | DVI | ||||||||||||
Audio Input | 3.5mm audio interface | ||||||||||||
Video Format | RGB | ||||||||||||
Output Interface | RJ45×2 | ||||||||||||
Video Source Grayscale | 8 bit | ||||||||||||
Cascading / Mosaic Video Walls | Support | ||||||||||||
Light Sensor | 1 channel | ||||||||||||
Certification | CE, RoHS, EAC, FCC, IC |